Pumping Element, Plunger, Radial Piston Pump Element
Oil immersed type, open execution, face mounting, valve controlled, fixed delivery.
| Technical Specifications |
| Designation ................. | Pumping Element for 1R / 2R |
| Design ........................ | Plunger type, Valve controlled. |
| Mounting .................... | Face mounting. |
| Interface ..................... | Factory standard. |
| Speed range .............. | 300 to 2000 rpm. |
| Hydraulic medium ...... | Mineral oil. |
| Viscosity range .......... | 10 to 100 cSt. |
| Optimum Viscosity range ... | 16 to 32 cSt. |
| Temperature range ..... | -10 °C to +80 °C. (Do not exceed viscosity limits at extreme temperatures for efficient running of the pump) |
| | |
| Mass ........................ | 0.4 kg. |
Price: