| Tool Holder | SDS-Plus |
| Power Input | 800 Watts |
| Power Output | 640 Watt |
| No Load Speed | 0-1500 rpm |
| Blows per Minute | 0-5500 bpm |
| Max. Drilling Capacity [Concrete] | 26 mm |
| Max. Drilling Capacity [Core bit] | 50 mm |
| Max. Drilling Capacity [Wood] | 30 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Impact energy (EPTA 05/2009) | 2.6 J |
| Length | 335 mm |
| Height | 210 mm |
| Width | 75 mm |
| Weight | 2.6 kg |
| Hand/Arm Vibration - Hammer drilling into concrete | 15.4 m/s |
| Uncertainty K 1 (Vibration) | 1.5 m/s |
| Hand/Arm Vibration - Chiselling | 14.9 m/s |
| Uncertainty K 2 (Vibration) | 1.5 m/s |
| Hand/Arm Vibration - Drilling into metal | <2.5 m/s |
| Uncertainty K 3 (Vibration) | 1.5 m/s |
| Hand/Arm Vibration - Screw driving without impact | <2.5 m/s |
| Uncertainty K 4 (Vibration) | 1.5 m/s |
| Sound Pressure | 89 dB(A) |
| Sound Pressure Uncertainty | 3.8 dB(A) |
| Sound Power | 100.1 dB(A) |
| Sound Power Uncertainty | 3.8 dB(A) |
Price: