+918045478880
Battery chemistry | N/A |
Voltage | 10.8 V |
Battery Capacity | 1.3 Ah |
Max Torque (Hard) | 24 Nm |
Max Torque (Soft) | N/A mm |
Power Output | N/A Watts |
No Load Speed | 0-400/1500 rpm |
Chuck Capacity | 10 mm |
Max. Drilling Capacity [Wood] | 20 mm |
Max. Drilling Capacity [Metal] | 10 mm |
Length | N/A mm |
Height | N/A mm |
Depth | N/A mm |
Weight | N/A kg |
Sound Pressure | N/A dB(A) |
Sound Pressure Uncertainty | N/A dB(A) |
Sound Power | N/A dB(A) |
Sound Power Uncertainty | N/A dB(A) |
Hand/Arm Vibration - Drilling into metal | N/A m/s² |
Uncertainty K 1 (Vibration) | N/A m/s² |
Hand/Arm Vibration - Screw driving without impact | N/A m/s² |
Uncertainty K 2 (Vibration) | N/A m/s² |
![]() |
OSWAL ELECTRICAL STORE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |